Tottenham Hotspur v Coventry City All-Time Match Records 1919-2027
Explore our complete match record of Tottenham Hotspur v Coventry City games from 1919 to 2027.
Tottenham v Coventry City results are summarized and listed chronological order.
Discover more Tottenham Hotspur Head to Head Results against other Premier League teams.
Summary of All Tottenham v Coventry City Matches
.mfft{margin:1.25rem 0;max-width:100%}
.mfft__sr{position:absolute;width:1px;height:1px;overflow:hidden;clip:rect(0 0 0 0)}
.mfft__tools{margin:0 0 .5rem}
.mfft__search{width:100%;max-width:320px;padding:.5rem .75rem;border:1px solid #cbd5e1;border-radius:6px;font:inherit}
.mfft__scroll{overflow:auto;max-height:80vh;border:1px solid #e2e8f0;border-radius:8px;-webkit-overflow-scrolling:touch}
.mfft .mfft__t{border-collapse:separate;border-spacing:0;width:100%;margin:0;font-size:.95rem;line-height:1.35;background:#fff}
.mfft .mfft__t th,.mfft .mfft__t td{padding:.45rem .7rem;border-bottom:1px solid #eef2f7;text-align:left;vertical-align:top;white-space:nowrap}
.mfft .mfft__t td:first-child,.mfft .mfft__t th:first-child{white-space:normal;min-width:9rem}
.mfft[data-own-widths] .mfft__t{width:auto}
.mfft[data-own-widths]{width:fit-content;max-width:100%;margin-left:auto;margin-right:auto}
.mfft[data-own-heights] .mfft__t tr[data-h] img{max-height:calc(var(–rh) – .9rem)}
.mfft[data-own-heights] .mfft__t tr[data-h]>*{vertical-align:middle}
.mfft[data-own-widths] .mfft__t td:first-child,.mfft[data-own-widths] .mfft__t th:first-child{min-width:0}
.mfft .mfft__t thead th{position:sticky;top:0;z-index:1;background:#1B3557;color:#fff;font-weight:700;border-bottom:0}
.mfft .mfft__t thead tr+tr th{top:2.1rem}
.mfft .table-scroll{overflow:visible;max-height:none;border:0;border-radius:0;margin:0}
.mfft[data-freeze-col] .mfft__t tbody tr>:first-child{position:sticky;left:0;z-index:1;background:#fff;white-space:nowrap;box-shadow:inset -1px 0 #e2e8f0}
.mfft[data-freeze-col] .mfft__t thead tr>:first-child{left:0;z-index:3;white-space:nowrap}
.mfft .mfft__t tbody tr:nth-child(even) td:not([style*=background]){background:#f7f9fc}
.mfft .mfft__t tbody tr:hover td:not([style*=background]){background:#eef4ff}
.mfft .mfft__t .mfft__n{text-align:right;font-variant-numeric:tabular-nums}
.mfft .mfft__t img{display:inline-block;vertical-align:middle;max-height:24px;width:auto;margin:0 .25rem 0 0}
.mfft .mfft__t a{color:inherit;text-decoration:underline;text-underline-offset:2px}
.mfft[data-sortable] thead tr:last-child th{cursor:pointer;user-select:none}
.mfft[data-sortable] thead tr:last-child th::after{content:” “;opacity:.45;font-size:.8em}
.mfft[data-sortable] thead tr:last-child th:empty::after{content:none}
.mfft[data-sortable] thead th[aria-sort=ascending]::after{content:” ▲”;opacity:1}
.mfft[data-sortable] thead th[aria-sort=descending]::after{content:” ▼”;opacity:1}
.mfft__more{margin:.5rem 0 0}
.mfft__all{padding:.45rem .9rem;border:1px solid #1B3557;border-radius:6px;background:#fff;color:#1B3557;font:inherit;font-weight:600;cursor:pointer}
.v2 .mfft .mfft__t thead th{background:#0b0f0e;color:#e9edeb;box-shadow:inset 0 -2px #d4a72c}
(function(){
if (window.mfftReady) return; window.mfftReady = true;
var num = function
document.addEventListener(‘click’, function(e){
var all = e.target.closest(‘.mfft__all’);
if (all) { var t = all.closest(‘.mfft’); t.querySelectorAll(‘tr[data-more]’).forEach(function(r){ r.hidden = false; }); all.parentNode.remove(); return; }
var th = e.target.closest(‘.mfft[data-sortable] thead tr:last-child th’);
if (!th) return;
var table = th.closest(‘table’), body = table.tBodies[0]; if (!body) return;
var col = 0, c = th; while ((c = c.previousElementSibling)) col += c.colSpan || 1;
var dir = th.getAttribute(‘aria-sort’) === ‘descending’ ? ‘ascending’ : ‘descending’;
th.parentNode.querySelectorAll(‘th’).forEach(function(h){ h.removeAttribute(‘aria-sort’); });
th.setAttribute(‘aria-sort’, dir);
if (window.gtag) window.gtag(‘event’, ‘table_sort’, { table_id: th.closest(‘.mfft’).getAttribute(‘data-table’), column: (th.textContent || ”).trim().slice(0, 40) });
var rows = Array.prototype.slice.call(body.rows);
rows.sort(function(a,b){
var x = (a.cells[col]||{}).textContent||”, y = (b.cells[col]||{}).textContent||”;
var nx = num(x), ny = num(y), r = (nx !== null && ny !== null) ? nx – ny : x.localeCompare(y, ‘en-GB’, {numeric:true});
return dir === ‘ascending’ ? r : -r;
});
rows.forEach(function(r){ r.hidden = false; r.removeAttribute(‘data-more’); body.appendChild(r); });
var more = th.closest(‘.mfft’).querySelector(‘.mfft__more’); if (more) more.remove();
});
document.addEventListener(‘input’, function(e){
if (!e.target.classList.contains(‘mfft__search’)) return;
var q = e.target.value.trim().toLowerCase(), box = e.target.closest(‘.mfft’);
if (q && !box.hasAttribute(‘data-searched’) && window.gtag) { box.setAttribute(‘data-searched’, ”); window.gtag(‘event’, ‘table_search’, { table_id: box.getAttribute(‘data-table’) }); }
box.querySelectorAll(‘tbody tr’).forEach(function(r){ r.hidden = q ? r.textContent.toLowerCase().indexOf(q) < 0 : r.hasAttribute('data-more'); });
var more = box.querySelector('.mfft__more'); if (more) more.hidden = !!q;
});
})();
| Tottenham Hotspur v Coventry City | ||||||
|---|---|---|---|---|---|---|
| Competition | P | W | D | L | F | A |
| Premier League | 18 | 7 | 3 | 8 | 25 | 25 |
| Football League Division One (old) | 48 | 22 | 16 | 10 | 83 | 60 |
| Football League Division Two (old) | 16 | 8 | 3 | 5 | 27 | 18 |
| Football Association Cup | 4 | 3 | 0 | 1 | 10 | 4 |
| Football League Cup | 6 | 4 | 0 | 2 | 15 | 19 |
| Football League South (WWII) | 2 | 2 | 0 | 0 | 3 | 0 |
| Friendlies | 3 | 2 | 0 | 1 | 10 | 8 |
| Total Games | 97 | 48 | 22 | 27 | 173 | 134 |
| Tottenham Hotspur's Record against Coventry City 60.82% | ||||||
Tottenham Hotspur v Coventry City Timeline
| Date | Comp | Attn | Ven | Res | Score | Goalscorers |
|---|---|---|---|---|---|---|
| 30 August 1919 | Division 2 | 15,000 | A | W | 5 – 0 | Grimsdell, Bliss (2), Chipperfield (2) |
| 06 September 2019 | Division 2 | 30,610 | H | W | 4 – 1 | Grimsdell, Cantrell, Bliss, Chipperfield |
| 05 December 1936 | Division 2 | 27,395 | A | L | 0 – 1 | |
| 10 April 1937 | Division 2 | 18,515 | H | W | 3 – 1 | Ward (pen), Duncan |
| 28 August 1937 | Division 2 | 32,519 | H | D | 0 – 0 | |
| 01 January 1938 | Division 2 | 24,336 | A | L | 1 – 2 | Duncan |
| 03 September 1938 | Division 2 | 39,982 | H | W | 2 – 1 | Morrison, Lyman |
| 31 December 1938 | Division 2 | 19,499 | A | L | 0 – 4 | |
| 19 August 1944 | Friendly | – | A | L | 1 – 3 | Howe |
| 26 January 1946 | Football Lge Sth | 17,632 | H | W | 2 – 0 | Burgess, Whitchurch |
| 04 May 1946 | Football Lge Sth | 11,446 | A | W | 1 – 0 | Foreman |
| 25 December 1946 | Division 2 | 23,307 | A | L | 1 – 3 | Burgess |
| 26 December 1946 | Division 2 | 44,311 | H | D | 0 – 0 | |
| 29 November 1947 | Division 2 | 41,843 | H | W | 2 – 1 | Bennett, Stevens |
| 17 April 1948 | Division 2 | 18,262 | A | D | 1 – 1 | Barratt OG |
| 23 August 1948 | Division 2 | 21,110 | A | L | 0 – 2 | |
| 30 August 1948 | Division 2 | 31,758 | H | W | 4 – 0 | Cox, Duquemin (2), Jones |
| 15 October 1949 | Division 2 | 54,375 | H | W | 3 – 1 | Bennett, Duquemin (2) |
| 04 March 1950 | Division 2 | 36,320 | A | W | 1 – 0 | Medley |
| 28 April 1964 | Friendly | – | A | W | 6 – 5 | White, Saul (2), Allen (3) |
| 29 April 1965 | Friendly | – | A | W | 3 – 0 | Mullery, Saul, Low |
| 14 October 1967 | Division 1 | 38,008 | A | W | 3 – 2 | Greaves (2), Jones |
| 20 April 1968 | Division 1 | 36,175 | H | W | 4 – 2 | Mackay, Greaves (2), Jones |
| 17 September 1968 | Division 1 | 40,950 | A | W | 2 – 1 | Chivers, Gilzean |
| 04 April 1969 | Division 1 | 35,034 | H | W | 2 – 0 | Johnson, Pearce |
| 06 December 1969 | Division 1 | 28,443 | A | L | 2 – 3 | England, Gilzean |
| 21 March 1970 | Division 1 | 34,942 | H | L | 1 – 2 | Peters |
| 29 August 1970 | Division 1 | 24,103 | H | W | 1 – 0 | Chivers |
| 18 November 1970 | League Cup 5 | 31,670 | H | W | 4 – 1 | Chivers (3), Gilzean |
| 03 April 1971 | Division 1 | 22,947 | A | D | 0 – 0 | |
| 25 September 1971 | Division 1 | 26,517 | A | L | 0 – 1 | |
| 31 March 1972 | Division 1 | 32,542 | H | W | 1 – 0 | Chivers |
| 12 August 1972 | Division 1 | 33,884 | H | W | 2 – 1 | Peters (2) |
| 17 February 1973 | Division 1 | 26,854 | A | W | 1 – 0 | Pratt |
| 25 August 1973 | Division 1 | 25,094 | A | L | 0 – 1 | |
| 19 January 1974 | Division 1 | 20,985 | H | W | 2 – 1 | Peters (2) |
| 28 December 1974 | Division 1 | 20,307 | H | D | 1 – 1 | Smith og |
| 15 February 1975 | Division 1 | 15,227 | A | D | 1 – 1 | Duncan |
| 27 December 1975 | Division 1 | 21,125 | A | D | 2 – 2 | Duncan (2) |
| 19 April 1976 | Division 1 | 21,107 | H | W | 4 – 1 | Pratt, Osgood, Duncan, Neighbour |
| 23 October 1976 | Division 1 | 21,877 | H | L | 0 – 1 | |
| 02 April 1977 | Division 1 | 16,210 | A | D | 1 – 1 | Taylor |
| 26 September 1977 | League Cup 3 | 35,099 | H | L | 2 – 3 | Pratt, Armstrong |
| 30 September 1978 | Division 1 | 35,806 | H | D | 1 – 1 | Hoddle |
| 10 February 1979 | Division 1 | 25,071 | A | W | 3 – 1 | Lee, Taylor (2) |
| 29 September 1979 | Division 1 | 20,085 | A | D | 1 – 1 | Jones |
| 27 February 1980 | Division 1 | 22,536 | H | W | 4 – 3 | Falco, Hoddle (3, 2pens) |
| 25 October 1980 | Division 1 | 25,484 | H | W | 4 – 1 | Archibald (2), Hoddle (2) |
| 14 February 1981 | F.A. Cup 5 | 36,688 | H | W | 3 – 1 | Hughton, Ardiles, Archibald |
| 28 March 1981 | Division 1 | 18,654 | A | W | 1 – 0 | Roberts OG |
| 05 December 1981 | Division 1 | 27,972 | H | L | 1 – 2 | Hazard |
| 01 May 1982 | Division 1 | 15,408 | A | D | 0 – 0 | |
| 09 October 1982 | Division 1 | 25,188 | H | W | 4 – 0 | Crooks, Brooke (3, 1pen) |
| 12 March 1983 | Division 1 | 11,027 | A | D | 1 – 1 | Miller |
| 29 August 1983 | Division 1 | 35,434 | H | D | 1 – 1 | Hoddle (pen) |
| 24 March 1984 | Division 1 | 12,847 | A | W | 4 – 2 | Roberts, Hazard, Brazil (2, 1pen) |
| 01 December 1984 | Division 1 | 14,518 | A | D | 1 – 1 | Falco |
| 04 May 1985 | Division 1 | 16,711 | H | W | 4 – 2 | Falco (2), Hoddle, Hughton |
| 19 October 1985 | Division 1 | 13,545 | A | W | 3 – 2 | Falco, Hoddle (pen) Chiedozie |
| 08 February 1986 | Division 1 | 13,135 | H | L | 0 – 1 | |
| 15 November 1986 | Division 1 | 20,255 | H | W | 1 – 0 | Allen C |
| 27 December 1986 | Division 1 | 22,175 | A | L | 3 – 4 | Allen C (2), Claesen |
| 16 May 1987 | F.A. Cup Final | 98,000 | Wem | L | 2 – 3 | Allen C, Mabbutt (AET) |
| 15 August 1987 | Division 1 | 23,947 | A | L | 1 – 2 | Mabbutt |
| 16 January 1988 | Division 1 | 25,650 | H | D | 2 – 2 | Allen C (2) |
| 23 November 1988 | Division 1 | 21,961 | H | D | 1 – 1 | Stewart |
| 18 March 1989 | Division 1 | 17,156 | A | D | 1 – 1 | Waddle |
| 01 January 1990 | Division 1 | 19,599 | A | D | 0 – 0 | |
| 14 April 1990 | Division 1 | 23,317 | H | W | 3 – 2 | Lineker (2), Stewart |
| 26 December 1990 | Division 1 | 22,731 | A | L | 0 – 2 | |
| 30 March 1991 | Division 1 | 29,033 | H | D | 2 – 2 | Nayim (2) |
| 04 December 1991 | League Cup 4 | 20,095 | A | W | 2 – 1 | Durie, Allen |
| 01 January 1992 | Division 1 | 19,639 | A | W | 2 – 1 | Stewart, Lineker |
| 28 March 1992 | Division 1 | 22,744 | H | W | 4 – 3 | Durie (3), Lineker |
| 19 August 1992 | Premier League | 24,388 | H | L | 0 – 2 | |
| 14 September 1992 | Premier League | 15,348 | A | L | 0 – 1 | |
| 01 January 1994 | Premier League | 26,015 | H | L | 1 – 2 | Caskey |
| 09 April 1994 | Premier League | 14,487 | A | L | 0 – 1 | |
| 31 December 1994 | Premier League | 19,965 | A | W | 4 – 0 | Darby OG, Barmby, Anderton, Sheringham |
| 09 May 1995 | Premier League | 24,930 | H | L | 1 – 3 | Anderton |
| 25 October 1995 | League Cup 3 | 18,227 | A | L | 2 – 3 | Armstrong, Busst OG |
| 04 November 1995 | Premier League | 17,567 | A | W | 3 – 2 | Fox, Sheringham, Howells |
| 30 March 1996 | Premier League | 26,808 | H | W | 3 – 1 | Sheringham, Fox (2) |
| 07 December 1996 | Premier League | 19,656 | A | W | 2 – 1 | Sheringham, Sinton |
| 11 May 1997 | Premier League | 33,029 | H | L | 1 – 2 | McVeigh |
| 13 December 1997 | Premier League | 19,499 | A | L | 0 – 4 | |
| 13 April 1998 | Premier League | 33,463 | H | D | 1 – 1 | Berti |
| 26 December 1998 | Premier League | 23,098 | A | D | 1 – 1 | Campbell |
| 06 February 1999 | Premier League | 34,376 | H | D | 0 – 0 | |
| 19 September 1999 | Premier League | 35,224 | H | W | 3 – 2 | Iversen, Armstrong, Leonhardsen |
| 26 February 2000 | Premier League | 23,077 | A | W | 1 – 0 | Armstrong |
| 14 October 2000 | Premier League | 21,435 | A | L | 1 – 2 | Rebrov |
| 17 March 2001 | Premier League | 35,506 | H | W | 3 – 0 | Iversen, Ferdinand, Rebrov |
| 16 January 2002 | F.A. Cup 3 | 20,758 | A | W | 2 – 0 | Poyet, Ferdinand |
| 24 September 2003 | League Cup 2 | 15,474 | A | W | 3 – 0 | Kanoute, Keane, Ricketts |
| 05 January 2013 | F.A. Cup 3 | 35,766 | H | W | 3 – 0 | Dempsey (2), Bale |
| 18 September 2024 | League Cup 3 | 24,616 | A | W | 2 – 1 | Spence, Johnson |
| 19 October 2026 | Premier League | H | ||||
| 15 May 2027 | Premier League | A | ||||
#wptmtable3992 .dataTables_wrapper > .dataTables_scroll {max-height:500000px;overflow: auto;}#wptmtable3992 .dataTables_wrapper > .DTFC_ScrollWrapper {max-height:500000px;overflow: auto;}window.wptm_ajaxurl=” window.wptm_front=” window.wptm_style=”
Tottenham Hotspur Premier League Goalscorers v Coventry City
#wptmtable3996 .dataTables_wrapper > .dataTables_scroll {max-height:500000px;overflow: auto;}window.wptm_ajaxurl=” window.wptm_front=” window.wptm_style=”
