Why is this important?
Aston Villa are in 9th place with 11 points after eight matches; Fulham are 15th with eight points from the same number of games. Villa have scored nine goals and conceded 12 so far this season, while Fulham have scored eight goals and conceded ten – narrow margins that highlight how a single result at this stage can move either side up or down the table.
Results of the last five leagues (compact summary)
| History | Encounter | Account |
|---|---|---|
| October 24, 2026 | Aston Villa – Manchester City | Villa 2-1 Man City |
| October 17, 2026 | Newcastle – Aston Villa | Newcastle 0-1 Villa |
| October 10, 2026 | Aston Villa – Brentford | Villa 2-2 Brentford |
| September 19, 2026 | “Tottenham” – “Aston Villa” | Tottenham 2-3 Villa |
| September 12, 2026 | Aston Villa – Nottingham Forest | Villa 1-2 Nottingham Forest |
That included an eye-popping 2-1 win over Manchester City on October 24 and a 1-0 away win at Newcastle a week ago – results that lifted Unai Emery’s side into the top half.
| History | Encounter | Account |
|---|---|---|
| October 24, 2026 | Coventry – Fulham | Coventry 0-1 Fulham |
| October 17, 2026 | Fulham – Hull City | Fulham 1-0 Hull City |
| October 10, 2026 | Ipswich v Fulham | Ipswich 2-1 Fulham |
| September 20, 2026 | “Fulham” – “Manchester United” | Fulham 1-1 Manchester United |
| September 12, 2026 | Liverpool – Fulham | “Liverpool” – “Fulham” 0:0 |
Fulham’s most recent fixtures have seen them win two in a row (Hull, Coventry) after a mixed run in October. They have fewer points than Villa but there are signs of improvement heading into this trip.
League positions
Season record: Aston Villa — 8 games, 3 wins, 2 draws, 3 losses, 11 points, GF 9 GA 12 (position 9).
Fulham — 8 games, 2 wins, 2 draws, 4 losses, 8 points, GF 8 GA 10 (position 15).
