Here is the ranking of the UWCL teams after matchday 1
September 23, 2026
5:09 p.m. ET
•
1 minute read
The 2026-27 European Women’s Champions League league stage has officially begun. While Game 1 gave us a glimpse of the chaos of a weak team, it also reminded us that some programs are exactly what we know them to be. That’s why now is the perfect time to launch my UWCL power rankings.
In the second year of the newly expanded format, following the Swiss model, with 18 teams and six games in the league stage, surprises are bound to happen. With the top four teams advancing to the quarter-finals and eight teams heading into the knockout rounds, the remaining six teams will eventually pack up and go home.
But for now, where are these teams’ strongest positions? After scoring on their first try against an experienced dark horse, can they keep up with the UWCL title winners? Does a team considered UWCL royalty hit hard by inexperienced long shots mean they are one of the strongest teams in the game?
That’s the beauty of power rankings. There are no right or wrong answers to these questions. Just dialogue and opinions. After each game week of UWCL League One competition, you can track the latest trends for clubs throughout the tournament with the Power Rankings.
Who rises or falls will depend on performance or lack thereof. Individual excellence is also important and measured along with everything else.
Fans can watch all games on CBS Sports platforms. Paramount+ Games will be broadcast live throughout the season, with portions of the schedule also broadcast on the CBS Sports Golazo Network and CBS Sports Network.
Rick | team | Change | Record | |
|---|---|---|---|---|
1 | barcelona | Crolin announced her Champions League arrival with sparkle, flair and finish. The defending champions look ready to return to the finals. | NR | 0-0 |
2 | Lyon | An absolute goal clinic for the French champions against a lower ranked team. Melchi Dumonnet remains the frontrunner for the Ballon d’Or, while Marie Garten is as cool as ever in front of goal. | NR | 0-0 |
3 | Bayern Munich | Bayern Munich remain the dark horses, but if they can’t control the lead then their pedigree will lose its shine. Thankfully, they operate like a well-oiled counterattacking machine. | NR | 0-0 |
4 | Manchester City | The WSL champions almost had a disastrous start to the tournament, but their squad is too deep to rule out. Excellent performances from Fujino Aoba and Yui Hasegawa turned the tide in time. | NR | 0-0 |
5 | chelsea | Lucy Bronze’s return can’t come soon enough for this Blues team. Still, now that the club has managed to knock off the rookies, head coach Sonya Bompast can look forward to bigger fish. | NR | 2-0 |
6 | arsenal | The Gunners won, but at what cost? A late penalty conversion gave them all the points but didn’t take away from a completely disjointed first-round performance. | NR | 1-0 |
7 | benfica | Questions about the departure of former coach Filipa Patao were answered when Ivan Baptista took over the club and won the league again. After an upset under Marit Lund, there was even less doubt about the team’s ability to secure a spot in the UWCL. | NR | 0-0 |
8 | Inter Milan | If Inter Milan is this year’s Cinderella story, then we all need to put on our best party slippers. Going up against someone with more experience is nothing to sneer at, and if Brittany Raffino continues to make an impact in her limited time, watch out. | NR | 0-0 |
9 | real Madrid | There’s a reason Linda Caicedo remains the face of the club, and while she captains the team, others need to step up. The acquisition of Felicia Schröder has paid off with early goals, but promising numbers alone won’t win the Champions League. | NR | 0-0 |
10 | paris saint germain | Paris Saint-Germain may be far removed from their UWCL glory days, but they’re still looking for a way back. An early loss was smoothed over thanks to Sakina Karchaoui, but it wasn’t enough to show they were back in the game as a contender. | NR | 0-0 |
11 | paris football club | The addition of Evelyn Vines has already shown significant value after the Canada international scored against Barcelona. Despite this, they are currently a dark horse with a level gap. | NR | 0-0 |
12 | Romans | In the week ahead, Roma will show why they belong in the Champions League. Until that week comes, their ranking will remain low. | NR | 0-0 |
13 | Oh Leuven | Hopefully the Belgian side can improve on their exciting debut last season. Despite Jada Koenigberg’s best efforts in front of goal, it looks like we’ll have to wait and see. | NR | 0-0 |
14 | boil | The Danish side dropped points in the final minutes against the contenders but showed enough determination and overall discipline to keep the remainder of the league interesting. A team to be taken seriously. | NR | 0-0 |
15 | Juventus | Of course, it’s only one game, but Juventus’ delayed reaction in the first game didn’t go over well, but if Alba Redondo and Amaiur Sarigi can combine quicker in the game, they will climb back up the rankings. | NR | 0-0 |
16 | vienna austria | The debutants made a valiant effort to make the game difficult against a more experienced side. If they want to move up the rankings, they need to find their end. | NR | 0-0 |
No. 17 | hack | Sweden have played the role of plucky underdogs, but recent performances have left them looking like they need to regroup. Now they need to fix that without starting goalie Jennifer Falk after the red card. | NR | 0-0 |
18 | Servet Chenois | Sometimes winning is about showing up and working hard. Facing Lyon at the start of the game was a tough ask, but now the focus is on how the team responds. | NR | 0-0 |
