The 2026 FIFA World Cup With the group stage officially over, the tournament is now entering its highly anticipated phase 32nd round.
Austria and Algeria were the last two teams to secure their place in the knockout stage after a dramatic game. 3-3 drawrounding out the list of 32 countries still chasing World Cup glory.
Interesting matches of the 32nd round Await
Although the playoffs have just begun, several heavyweight clashes have already been lined up to entertain football fans from around the world.
Five-time champions Brazil will take over Japanwhile Portugal will meet Croatia in another mouth-watering tie. Other notable installations include Netherlands – Morocco, Belgium v Senegal, France vs Swedenand Ivory Coast – Norway.
Now race every match win or go home FIFA World Cup 2026 the cup is about to get hotter.
Don’t forget to watch the 32nd round match at Milanello-Korner. com site.
Qualified teams by groups
| Group | Winner | Second |
|---|---|---|
| A | Mexico (9 points) | South Africa (4 points) |
| B | Switzerland (7 points) | Canada (4 points) |
| C | Brazil (7 points) | Morocco (7 points) |
| D | USA (9 points) | Australia (4 points) |
| E | Germany (6 points) | Ivory Coast (6 points) |
| F | Netherlands (7 points) | Japan (5 points) |
| G | Belgium (5 points) | Egypt (5 points) |
| H | Spain (7 points) | Cape Verde (3 points) |
| I | France (9 points) | Norway (6 points) |
| J | Argentina (7 points) | Austria (4 points) |
| K | Colombia (7 points) | Portugal (5 points) |
| L | England (7 points) | Croatia (6 points) |
Best third place teams
| Rank | Team | Group | Pts | GD | The situation |
|---|---|---|---|---|---|
| 1 | DR Congo | K | 4 | +1 | Qualified |
| 2 | Sweden | F | 4 | 0 | Qualified |
| 3 | Blood | L | 4 | 0 | Qualified |
| 4 | Ecuador | E | 4 | 0 | Qualified |
| 5 | Bosnia and Herzegovina | B | 4 | -1 | Qualified |
| 6 | Algeria | J | 4 | -2 | Qualified |
| 7 | Paraguay | D | 4 | -2 | Qualified |
| 8 | Senegal | I | 3 | +2 | Qualified |
| 9 | Iran | G | 3 | 0 | eliminated |
| 10 | South Korea | A | 3 | -1 | eliminated |
| 11 | Scotland | C | 3 | -3 | eliminated |
| 12 | Uruguay | H | 2 | -1 | eliminated |
Official Round 32 Schedule
| History | Armature | Location |
|---|---|---|
| June 28 | South Africa – Canada | Los Angeles Stadium |
| June 29 | Brazil vs Japan | Houston Stadium |
| June 29 | Germany vs Paraguay | Boston Stadium |
| June 29 | Netherlands – Morocco | Monterrey Stadium |
| June 30 | Ivory Coast – Norway | Dallas Stadium |
| June 30 | France vs Sweden | New York New Jersey Stadium |
| June 30 | Mexico – Ecuador | Mexico City Stadium |
| July 1 | England vs Congo | Atlanta Stadium |
| July 1 | Belgium v Senegal | Seattle Stadium |
| July 1 | USA – Bosnia and Herzegovina | San Francisco Bay Area Stadium |
| July 2 | Spain vs Austria | Los Angeles Stadium |
| July 2 | Portugal – Croatia | Toronto Stadium |
| July 2 | Switzerland – Algeria | BC Place, Vancouver |
| July 3 | Australia vs Egypt | Dallas Stadium |
| July 3 | Argentina vs Cape Verde | Miami Stadium |
| July 3 | Colombia vs Ghana | Kansas City Stadium |
Apart from the upcoming knockout games, race for thrillers FIFA World Cup 2026 Golden Boot increasingly competitive. Lionel Messi currently leads the scoring chart with six goals Kylian Mbappé, Ousmane Dembele, Vinicius Jr, and Erling Haaland He remains his closest competitor in the 32nd round.
⚽ FIFA World Cup 2026 Golden Boots standings
| Rank | Player | the nation | Objectives |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | 6 |
| 2 | Ousmane Dembélé | France | 4 |
| 3 | Kylian Mbappe | France | 4 |
| 4 | Erling Haaland | Norway | 4 |
| 5 | Vinicius Junior | Brazil | 4 |
